Fees & Offers
Fee Guide
OUR TREATMENT FEES ARE CORRECT AS AT 1 MAY 2009.
| Treatment | Price £ | Plan Price £ |
| Initial New Patient Examination | 44.50 | 44.50 |
| Routine Examination | 26.50 | Free |
| Intra-oral xrays | 9.00 | Free |
| Emergency | 45.00 | Free |
| Standard Hygienist Visit | 34.00 | N/A |
| Mouthguard | From 55.50 | 49.95 |
| Amalgam Filling (white) | From 46.10 | 41.49 |
| Composite Filling (white) | From 55.00 | 49.50 |
| Medimum Filling | From 66.80 | 60.12 |
| Porcelain Inlay | From 315.00 | 283.50 |
| Metal Bonded Crown | From 345.00 | 310.50 |
| All Porcelain Crown | From 415.00 | 373.50 |
| Porcelain Bridge (Per Unit) | From 334.50 | 300.82 |
| Porcelain Veneer | From 325.00 | 292.50 |
| Partial Acrylic Denture | From 282.70 | 254.43 |
| Full Dentures | From 622.60 | 560.34 |
| Chrome Metal Denture | From 623.15 | 560.83 |
| Tooth Whitening | 395.00 | 395.00 |
| Zoom Power Bleaching | 595.00 | 595.00 |
Please note this is a guide only. Similar treatments may vary in complexity from person to person, and, as fees are based on surgery time required, there may be individual variations.


