Fees & Offers
Offers
Fee Guide
OUR TREATMENT FEES ARE CORRECT AS AT 24th NOVEMBER 2011.
| General Treatment | Price |
| New patient consultation (including small x-rays) | £ 75.00 |
| Routine examination | £ 29.50 |
| Implant assessment | £ 75.00 |
| Intra-oral X-rays | £ 9.50 |
| Emergency appointment | £ 49.50 |
| Amalgam filling | from £ 55.00 |
| Bonded crown/bridge per unit | from £ 368.00 |
| Endodontic treatment (includes single patient use files @£33.00) | from £ 165.00 |
| Hygiene therapy | from £ 35.50 |
| Cosmetic Treatment | |
| Composite filling | from £ 74.00 |
| Ceramic filling | £ 365.00 |
| Metal free crowns | from £ 445.00 |
| Metal free bridge per unit | from £ 495.00 |
| Ceramic veneer | from £ 425.00 |
| Tooth whitening | |
| In office tooth whitening | £ 595.00 |
| Home tooth whitening | £ 395.00 |
| Dental Implants | from £ 1895.00 |
| Invisalign | from £ 3000.00 |
| Facial Aesthetics | |
| Botox POA | |
| Fillers POA | |
| Dentures | from £ 314.50 |
| Practice members are entitled to a 10% discount on
general and cosmetic treatment and free emergency care. Ask at reception for more details. |
|
Please note this is a guide only. Similar treatments may vary in complexity from person to person, and, as fees are based on surgery time required, there may be individual variations.


