
Fee Guide
Practice members are entitled to a 10% discount on treatment and free emergency appointments.
0% finance is also available on selected treatments. Ask at reception for more details.
VIEW OUR MEMBERSHIPS 0% FinancePrivate Fees – July 2025
General Treatment | Pay as you go fee | Membership fee |
---|---|---|
New patient consultation – Inc. 2 small x-rays, digital scan, photographs, bespoke treatment plan and a free hygiene visit worth £65 | £100 | |
Routine Examination | £55 | Included |
Intra-Oral X-rays | £16.50 per x-ray | Included |
Large OPT xray | £85 | £76.50 |
Assessment – for routine patients with no pain i.e chipped/broken tooth or lost crown. Inc assessment of problem, x-ray if needed. | £65 | Included |
Emergency appointment – patients in pain or none regular emergencies. Inc. emergency assessment, x-ray if needed, antibiotic if needed and a single treatment (filling, extraction or first stage of root canal treatment) | £195 | Included** |
Fillings | From £110 | From £99 |
Root canal treatment anterior | From £450 | From £405 |
Root canal treatment premolar | From £500 | From £450 |
Root canal treatment molar | From £650 | From £585 |
Extraction | From £165 | From £148.50 |
Dentures – Partial | From £695 | From £625.50 |
Dentures – Full upper or lower | From £800 | From £720 |
Dentures – Full upper and lower | From £1250 | From £1125 |
Denture Repairs | From £120 | From £108 |
Routine 20-minute Hygiene appointment | £65 | Included |
30-minute hygiene appointment | £97.50 | £97.50 |
40-minute hygiene appointment | £130 | £130 |
New patient hygiene only appointment | £85 | |
Sports mouthguard Clear/Coloured | From £150/180 | From £135/162 |
Soft Splint | From £150 | From £135 |
Cosmetic Treatment | ||
Onlays/Inlays | From £525 | From £472.50 |
Metal free crowns, veneers and bridges per unit | From £695 | From £625.50 |
Gold Crowns – price to be discussed depending on amount of gold wanted | ||
Crown Recement | From £75 | Included with 12 months of fitting |
Airflow Stain Removal | £40 | £40 |
Home Tooth Whitening | £350 | £350 |
In Surgery Tooth Whitening | £500 | £500 |
Consultation with treatment coordinator | FOC | FOC |
Implants | ||
Implant Assessment inc. CBCT x-ray | £250 | £250 |
Implants – including single crown | From £2650 | From £2650 |
Full arch Implants | From £10,500 | From £10,500 |
Orthodontics | ||
Invisalign Consultation | FOC | FOC |
Invisalign Clincheck | £300 | £300 |
Invisalign Treatment | From £2500 | From £2500 |
*These prices are intended as a guide only and may be subject to change without prior notice. A written treatment plan and estimate are provided on examination.
**Emergency, x-ray and antibiotics only included. Treatment is chargeable with 10% discount
General Treatment | Pay as you go fee | Membership fee |
---|---|---|
New children’s patient consultation – consultation assessment and all necessary clinical treatments including planning for future dental needs | £50 | |
Routine Examination | £39.50 | Included |
Intra-Oral X-rays | Included | Included |
Large OPT xray | £85 | £76.50 |
Assessment – for routine patients with no pain i.e chipped/broken tooth or lost crown. Inc assessment of problem, x-ray if needed. | £65 | Included |
Emergency appointment – patients in pain or none regular emergencies. Inc. emergency assessment, x-ray if needed, antibiotic if needed and a single treatment (filling, extraction or first stage of root canal treatment) | £95 | Included |
Adult teeth (permanent) Fillings | £95 | £65 |
Children’s teeth (deciduous) Fillings | £65 | included |
Fissure Sealants | £39.50 per tooth | included |
Root canal treatment | Charge discussed at treatment planning stage | Charge discussed at treatment planning stage |
Adult teeth Extraction | £95 | £65 |
Children’s teeth extractions | £65 | included |
20-minute Hygiene appointment | £65 | £39.50 |
Sports mouthguard Clear/Coloured | £150/180 | £135/162 |
Soft Splint | £150 | £135 |
Onlays/Inlays/Crowns | Charge discussed at treatment planning stage | Charge discussed at treatment planning stage |
Crown Recement | £35 | Included with 12 months of fitting |

Greenside Dental Care, 1 Mortimer Street, Cleckheaton, West Yorkshire, BD19 5AR. Telephone 01274 851582. Greenside Dental Care Limited trading as Greenside Dental Care is a credit broker not a lender and is authorised and regulated by the Financial Conduct Authority, 925493. Registered in England & Wales 08714299. Registered Address: 1 Mortimer Street, Cleckheaton, West Yorkshire, BD19 5AR.
Where required by law, loans will be regulated by the Financial Conduct Authority and the Consumer Credit Act 1974.
Medenta Finance Limited, authorised and regulated by the Financial Conduct Authority No: 715523. Registered in Scotland, No: SC276679. Registered address: 50 Lothian Road, Festival Square, Edinburgh, EH3 9WJ. Tel: 01691 684175. Medenta act as a credit broker, not a lender and will introduce practices to V12 Retail Finance Limited for which Medenta will receive an introduction commission from Secure Trust Bank plc, V12 Retail Finance Limited’s parent company.
V12 Retail Finance Limited is authorised and regulated by the Financial Conduct Authority. Registration number:679653. Registered office: Yorke House, Arleston Way, Solihull, B90 4LH. Correspondence address: 25-26 Neptune Court, Vanguard Way, Cardiff, CF24 5PJ. V12 Retail Finance Limited act as a credit broker, not a lender, and only offers credit products from Secure Trust Bank PLC for which they will receive a commission, the amount will vary depending on the amount of credit taken out but will not vary depending on the product chosen. Secure Trust Bank PLC trading as V12 Retail Finance is authorised by the Prudential Regulation Authority and regulated by the Financial Conduct Authority and the Prudential Regulation Authority. Registration number: 204550. Registered office: Yorke House, Arleston Way, Solihull, B90 4LH.
Terms and conditions apply. Written quotations are available on request from Secure Trust Bank PLC. Credit facilities are subject to status and affordability checks and only available to UK residents over the age of 18. Secure Trust Bank PLC reserves the right to decline any application. APR and repayment details are correct at time of publish. Not all products offered by Secure Trust Bank PLC are regulated by the Financial Conduct Authority.
Telephone calls are recorded for training and compliance purposes.